Usage Statistics for la-floresta.com.ar

Summary Period: October 2022
Generated 01-Nov-2022 02:06 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 307880
Total Files 262080
Total Pages 142389
Total Visits 35877
Total KBytes 3621377
Total Unique Sites 10819
Total Unique URLs 9904
Total Unique Referrers 4139
Total Unique User Agents 2863
. Avg Max
Hits per Hour 413 1906
Hits per Day 9931 14659
Files per Day 8454 13083
Pages per Day 4593 8300
Sites per Day 349 912
Visits per Day 1157 2262
KBytes per Day 116819 158692
Hits by Response Code
Code 200 - OK 85.12% 262080
Code 206 - Partial Content 0.25% 770
Code 301 - Moved Permanently 9.47% 29166
Code 302 - Found 0.04% 131
Code 304 - Not Modified 1.76% 5431
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 3.34% 10273

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 8361 2.72% 6492 2.48% 3809 2.68% 1205 3.36% 582 5.38% 96123 2.65%
2 8855 2.88% 6941 2.65% 3314 2.33% 1072 2.99% 547 5.06% 79055 2.18%
3 9572 3.11% 7789 2.97% 3707 2.60% 1148 3.20% 619 5.72% 116295 3.21%
4 12016 3.90% 10385 3.96% 5830 4.09% 1321 3.68% 615 5.68% 126930 3.51%
5 13904 4.52% 12664 4.83% 8102 5.69% 1489 4.15% 585 5.41% 153762 4.25%
6 8367 2.72% 7220 2.75% 3569 2.51% 1116 3.11% 551 5.09% 114661 3.17%
7 14223 4.62% 12861 4.91% 8300 5.83% 1310 3.65% 540 4.99% 153689 4.24%
8 10815 3.51% 8665 3.31% 6387 4.49% 1363 3.80% 581 5.37% 126230 3.49%
9 1744 0.57% 1192 0.45% 1137 0.80% 220 0.61% 138 1.28% 14397 0.40%
10 8708 2.83% 7114 2.71% 3665 2.57% 927 2.58% 466 4.31% 84891 2.34%
11 11217 3.64% 10190 3.89% 5320 3.74% 2262 6.30% 912 8.43% 158301 4.37%
12 10011 3.25% 8710 3.32% 4315 3.03% 1606 4.48% 788 7.28% 151392 4.18%
13 9729 3.16% 8130 3.10% 3358 2.36% 1057 2.95% 567 5.24% 132076 3.65%
14 7047 2.29% 6012 2.29% 2090 1.47% 836 2.33% 548 5.07% 86308 2.38%
15 8326 2.70% 7271 2.77% 3290 2.31% 1357 3.78% 493 4.56% 95116 2.63%
16 8029 2.61% 6830 2.61% 2838 1.99% 780 2.17% 487 4.50% 89030 2.46%
17 11989 3.89% 10836 4.13% 6983 4.90% 1171 3.26% 571 5.28% 131174 3.62%
18 10266 3.33% 9184 3.50% 5014 3.52% 1275 3.55% 579 5.35% 150752 4.16%
19 9003 2.92% 7738 2.95% 3099 2.18% 1180 3.29% 596 5.51% 118964 3.29%
20 12503 4.06% 10749 4.10% 6108 4.29% 1348 3.76% 628 5.80% 134892 3.72%
21 10086 3.28% 8688 3.32% 4730 3.32% 867 2.42% 583 5.39% 123954 3.42%
22 10841 3.52% 8537 3.26% 5539 3.89% 1063 2.96% 578 5.34% 121769 3.36%
23 9774 3.17% 8264 3.15% 4309 3.03% 1186 3.31% 507 4.69% 111232 3.07%
24 11144 3.62% 9119 3.48% 4372 3.07% 874 2.44% 633 5.85% 137843 3.81%
25 9189 2.98% 7152 2.73% 4113 2.89% 970 2.70% 597 5.52% 107586 2.97%
26 8675 2.82% 6912 2.64% 3154 2.22% 1155 3.22% 647 5.98% 112016 3.09%
27 9233 3.00% 7692 2.93% 3890 2.73% 868 2.42% 636 5.88% 110291 3.05%
28 9829 3.19% 8452 3.22% 4916 3.45% 1256 3.50% 728 6.73% 115064 3.18%
29 10785 3.50% 9046 3.45% 6104 4.29% 1418 3.95% 580 5.36% 112948 3.12%
30 8980 2.92% 8162 3.11% 2781 1.95% 1101 3.07% 756 6.99% 95944 2.65%
31 14659 4.76% 13083 4.99% 8246 5.79% 1433 3.99% 666 6.16% 158692 4.38%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 419 13014 4.23% 353 10948 4.18% 226 7012 4.92% 4548 140980 3.89%
1 380 11808 3.84% 317 9838 3.75% 210 6512 4.57% 3523 109203 3.02%
2 281 8728 2.83% 216 6706 2.56% 182 5648 3.97% 2691 83420 2.30%
3 257 7971 2.59% 204 6352 2.42% 163 5072 3.56% 3403 105487 2.91%
4 226 7011 2.28% 168 5222 1.99% 150 4671 3.28% 2832 87794 2.42%
5 220 6836 2.22% 176 5460 2.08% 128 3973 2.79% 2989 92645 2.56%
6 230 7146 2.32% 178 5518 2.11% 150 4658 3.27% 3529 109386 3.02%
7 277 8601 2.79% 213 6621 2.53% 162 5027 3.53% 4007 124232 3.43%
8 412 12789 4.15% 347 10783 4.11% 200 6224 4.37% 4261 132078 3.65%
9 426 13214 4.29% 359 11148 4.25% 192 5973 4.19% 5227 162025 4.47%
10 429 13305 4.32% 370 11492 4.38% 177 5502 3.86% 5969 185039 5.11%
11 469 14560 4.73% 393 12190 4.65% 207 6425 4.51% 5920 183520 5.07%
12 485 15054 4.89% 419 13009 4.96% 216 6705 4.71% 6423 199103 5.50%
13 440 13663 4.44% 385 11941 4.56% 202 6284 4.41% 5223 161898 4.47%
14 459 14245 4.63% 401 12434 4.74% 199 6190 4.35% 5119 158681 4.38%
15 464 14407 4.68% 404 12549 4.79% 190 5907 4.15% 5144 159456 4.40%
16 490 15202 4.94% 432 13402 5.11% 198 6152 4.32% 5583 173067 4.78%
17 508 15766 5.12% 438 13607 5.19% 201 6248 4.39% 6112 189458 5.23%
18 461 14318 4.65% 402 12472 4.76% 183 5689 4.00% 5258 162999 4.50%
19 484 15019 4.88% 423 13129 5.01% 185 5751 4.04% 6255 193910 5.35%
20 502 15592 5.06% 425 13203 5.04% 192 5972 4.19% 5509 170787 4.72%
21 488 15155 4.92% 424 13148 5.02% 186 5769 4.05% 5179 160538 4.43%
22 545 16903 5.49% 490 15205 5.80% 219 6792 4.77% 6016 186494 5.15%
23 566 17573 5.71% 506 15703 5.99% 265 8233 5.78% 6103 189178 5.22%

Top 30 of 9904 Total URLs
# Hits KBytes URL
1 5289 1.72% 76658 2.12% /
2 3307 1.07% 1057 0.03% /favicon.ico
3 1707 0.55% 17881 0.49% /farmacias.htm
4 376 0.12% 7722 0.21% /historia.htm
5 368 0.12% 6121 0.17% /contacto.htm
6 298 0.10% 1237 0.03% /mapas.htm
7 291 0.09% 2312 0.06% /buenosaires.htm
8 275 0.09% 2251 0.06% /gabino.htm
9 266 0.09% 2988 0.08% /cronologia.htm
10 247 0.08% 19925 0.55% /noticias.htm
11 239 0.08% 140587 3.88% /documentos/reglamento.pdf
12 226 0.07% 2278 0.06% /casal.htm
13 217 0.07% 1626 0.04% /floresta.htm
14 210 0.07% 1189 0.03% /velez.htm
15 195 0.06% 1175 0.03% /2017/febrero/1.htm
16 190 0.06% 1293 0.04% /famosos.htm
17 183 0.06% 3101 0.09% /mibarrio/
18 171 0.06% 1737 0.05% /alvear.htm
19 171 0.06% 1112 0.03% /calles_hoy.htm
20 168 0.05% 8941 0.25% /noticiudad.htm
21 166 0.05% 1720 0.05% /historia_albo.htm
22 164 0.05% 2559 0.07% /info.htm
23 160 0.05% 920 0.03% /cgpc10.htm
24 156 0.05% 51717 1.43% /documentos/planes.pdf
25 147 0.05% 1313 0.04% /setiembre06/sra_de_la_paz.htm
26 135 0.04% 645 0.02% /calles.htm
27 126 0.04% 1558 0.04% /parque.htm
28 123 0.04% 997 0.03% /2015/octubre/16.htm
29 118 0.04% 714 0.02% /2007/mayo/rocca.htm
30 116 0.04% 818 0.02% /candelaria.htm

Top 10 of 9904 Total URLs By KBytes
# Hits KBytes URL
1 239 0.08% 140587 3.88% /documentos/reglamento.pdf
2 52 0.02% 81276 2.24% /documentos/mapa_floresta.doc
3 5289 1.72% 76658 2.12% /
4 14 0.00% 74923 2.07% /documentos/estacionamiento-medido.doc
5 17 0.01% 63132 1.74% /documentos/ProyectodeNorma__Expediente_692_2019..pdf
6 156 0.05% 51717 1.43% /documentos/planes.pdf
7 52 0.02% 41205 1.14% /documentos/informe_tec_amb.pdf
8 97 0.03% 39654 1.09% /documentos/Plan_taller_1.pdf
9 105 0.03% 30947 0.85% /documentos/plan_tercer_ciclo.pdf
10 13 0.00% 30419 0.84% /documentos/vacaciones_CCK_2017.docx

Top 10 of 5679 Total Entry Pages
# Hits Visits URL
1 5289 1.72% 4638 13.18% /
2 1707 0.55% 1128 3.21% /farmacias.htm
3 40 0.01% 651 1.85% /estadisticas/
4 368 0.12% 255 0.72% /contacto.htm
5 376 0.12% 231 0.66% /historia.htm
6 291 0.09% 191 0.54% /buenosaires.htm
7 298 0.10% 189 0.54% /mapas.htm
8 266 0.09% 161 0.46% /cronologia.htm
9 275 0.09% 152 0.43% /gabino.htm
10 226 0.07% 150 0.43% /casal.htm

Top 10 of 5670 Total Exit Pages
# Hits Visits URL
1 5289 1.72% 4514 12.85% /
2 1707 0.55% 1137 3.24% /farmacias.htm
3 40 0.01% 653 1.86% /estadisticas/
4 368 0.12% 294 0.84% /contacto.htm
5 376 0.12% 199 0.57% /historia.htm
6 291 0.09% 185 0.53% /buenosaires.htm
7 298 0.10% 185 0.53% /mapas.htm
8 266 0.09% 161 0.46% /cronologia.htm
9 247 0.08% 146 0.42% /noticias.htm
10 275 0.09% 145 0.41% /gabino.htm

Top 30 of 10819 Total Sites
# Hits Files KBytes Visits Hostname
1 7069 2.30% 6350 2.42% 46467 1.28% 25 0.07% ninja-crawler65.webmeup.com
2 3745 1.22% 2512 0.96% 90672 2.50% 406 1.13% 216.244.66.227
3 2617 0.85% 1775 0.68% 59061 1.63% 396 1.10% crawl-66-249-70-226.googlebot.com
4 2556 0.83% 2291 0.87% 35516 0.98% 256 0.71% msnbot-157-55-39-89.search.msn.com
5 2396 0.78% 1261 0.48% 9466 0.26% 129 0.36% ec2-44-228-64-221.us-west-2.compute.amazonaws.com
6 2319 0.75% 1550 0.59% 49580 1.37% 377 1.05% crawl-66-249-70-228.googlebot.com
7 1882 0.61% 1247 0.48% 44875 1.24% 407 1.13% crawl-66-249-70-231.googlebot.com
8 1776 0.58% 1563 0.60% 34061 0.94% 229 0.64% ecs-114-119-135-223.compute.hwclouds-dns.com
9 1741 0.57% 801 0.31% 5832 0.16% 49 0.14% crawling-gateway-136-243-228-195.dataforseo.com
10 1659 0.54% 1278 0.49% 33473 0.92% 461 1.28% msnbot-40-77-167-30.search.msn.com
11 1635 0.53% 1446 0.55% 23485 0.65% 215 0.60% ecs-114-119-135-215.compute.hwclouds-dns.com
12 1486 0.48% 1312 0.50% 34961 0.97% 179 0.50% petalbot-114-119-149-91.petalsearch.com
13 1469 0.48% 1452 0.55% 14545 0.40% 281 0.78% canadium009-ext2.a.ahrefs.com
14 1461 0.47% 1442 0.55% 16652 0.46% 267 0.74% canadium005-ext2.a.ahrefs.com
15 1452 0.47% 1441 0.55% 16525 0.46% 274 0.76% canadium016-ext2.a.ahrefs.com
16 1449 0.47% 1436 0.55% 14836 0.41% 276 0.77% canadium011-ext2.a.ahrefs.com
17 1427 0.46% 1422 0.54% 17251 0.48% 263 0.73% canadium012-ext2.a.ahrefs.com
18 1425 0.46% 1412 0.54% 14806 0.41% 273 0.76% canadium001-ext2.a.ahrefs.com
19 1425 0.46% 1415 0.54% 14947 0.41% 264 0.74% canadium008-ext2.a.ahrefs.com
20 1424 0.46% 1406 0.54% 15306 0.42% 283 0.79% canadium010-ext2.a.ahrefs.com
21 1424 0.46% 1414 0.54% 16977 0.47% 269 0.75% canadium018-ext2.a.ahrefs.com
22 1413 0.46% 1397 0.53% 14805 0.41% 259 0.72% canadium019-ext2.a.ahrefs.com
23 1405 0.46% 1387 0.53% 14978 0.41% 271 0.76% canadium017-ext2.a.ahrefs.com
24 1403 0.46% 1389 0.53% 15242 0.42% 245 0.68% canadium006-ext2.a.ahrefs.com
25 1400 0.45% 1383 0.53% 16387 0.45% 250 0.70% canadium002-ext2.a.ahrefs.com
26 1400 0.45% 1380 0.53% 15599 0.43% 274 0.76% canadium013-ext2.a.ahrefs.com
27 1393 0.45% 1376 0.53% 14237 0.39% 258 0.72% canadium000-ext2.a.ahrefs.com
28 1390 0.45% 1374 0.52% 14435 0.40% 250 0.70% canadium015-ext2.a.ahrefs.com
29 1378 0.45% 1359 0.52% 16237 0.45% 262 0.73% canadium004-ext2.a.ahrefs.com
30 1377 0.45% 1368 0.52% 14613 0.40% 255 0.71% canadium014-ext2.a.ahrefs.com

Top 10 of 10819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3745 1.22% 2512 0.96% 90672 2.50% 406 1.13% 216.244.66.227
2 2617 0.85% 1775 0.68% 59061 1.63% 396 1.10% crawl-66-249-70-226.googlebot.com
3 875 0.28% 595 0.23% 54558 1.51% 349 0.97% crawl-66-249-64-45.googlebot.com
4 2319 0.75% 1550 0.59% 49580 1.37% 377 1.05% crawl-66-249-70-228.googlebot.com
5 7069 2.30% 6350 2.42% 46467 1.28% 25 0.07% ninja-crawler65.webmeup.com
6 1882 0.61% 1247 0.48% 44875 1.24% 407 1.13% crawl-66-249-70-231.googlebot.com
7 1197 0.39% 945 0.36% 41033 1.13% 375 1.05% msnbot-40-77-167-56.search.msn.com
8 2556 0.83% 2291 0.87% 35516 0.98% 256 0.71% msnbot-157-55-39-89.search.msn.com
9 1486 0.48% 1312 0.50% 34961 0.97% 179 0.50% petalbot-114-119-149-91.petalsearch.com
10 1776 0.58% 1563 0.60% 34061 0.94% 229 0.64% ecs-114-119-135-223.compute.hwclouds-dns.com

Top 30 of 4139 Total Referrers
# Hits Referrer
1 142715 46.35% - (Direct Request)
2 22449 7.29% https://la-floresta.com.ar/farmacias.htm
3 9926 3.22% https://www.la-floresta.com.ar/historia.htm
4 7157 2.32% https://www.google.com/
5 5741 1.86% https://www.la-floresta.com.ar/
6 5564 1.81% https://www.la-floresta.com.ar/cronologia.htm
7 3562 1.16% https://la-floresta.com.ar/
8 3351 1.09% https://www.la-floresta.com.ar/noticias.htm
9 3240 1.05% https://www.la-floresta.com.ar/mapas.htm
10 2985 0.97% https://www.la-floresta.com.ar/casal.htm
11 2901 0.94% https://www.la-floresta.com.ar/buenosaires.htm
12 2196 0.71% https://www.la-floresta.com.ar/velez.htm
13 2141 0.70% https://www.la-floresta.com.ar/2015/octubre/16.htm
14 2019 0.66% https://www.la-floresta.com.ar/famosos.htm
15 1831 0.59% https://la-floresta.com.ar/2017/febrero/1.htm
16 1776 0.58% https://www.la-floresta.com.ar/historia_albo.htm
17 1704 0.55% https://www.la-floresta.com.ar/calles_hoy.htm
18 1425 0.46% https://www.la-floresta.com.ar/gabino.htm
19 1320 0.43% https://www.la-floresta.com.ar/parque.htm
20 1209 0.39% https://www.la-floresta.com.ar/index.html
21 1200 0.39% https://www.la-floresta.com.ar/floresta.htm
22 1131 0.37% https://www.la-floresta.com.ar/calles.htm
23 1130 0.37% https://www.la-floresta.com.ar/alvear.htm
24 1107 0.36% https://www.la-floresta.com.ar/cgpc10.htm
25 1061 0.34% https://www.la-floresta.com.ar/2021/febrero/28.htm
26 1061 0.34% https://www.la-floresta.com.ar/setiembre06/sra_de_la_paz.htm
27 952 0.31% https://www.la-floresta.com.ar/2021/marzo/21.htm
28 930 0.30% https://www.la-floresta.com.ar/noticias_del_olimpo.htm
29 908 0.29% https://www.la-floresta.com.ar/candelaria.htm
30 880 0.29% https://www.la-floresta.com.ar/colectivo.htm

Top 20 of 37 Total Search Strings
# Hits Search String
1 10 17.24% https://la-floresta.com.ar/farmacias.htm
2 3 5.17% http://kosmin-grupp.ru
3 3 5.17% http://rem-byt-kazan.ru
4 3 5.17% http://zakamskaya.ru
5 2 3.45% http://2okna.com
6 2 3.45% http://kosmin-grupp.com
7 2 3.45% https://www.la-floresta.com.ar/casal.htm
8 2 3.45% https://www.la-floresta.com.ar/historia.htm
9 2 3.45% https://www.la-floresta.com.ar/historia_albo.htm
10 2 3.45% https://www.la-floresta.com.ar/velez.htm
11 1 1.72% actividades facultad de agronomia paternal
12 1 1.72% ciudad emergente 2022
13 1 1.72% fabrica de hielo la morocha
14 1 1.72% https://2okna.com
15 1 1.72% https://kosmin-grupp.com
16 1 1.72% https://kosmin-grupp.ru
17 1 1.72% https://la-floresta.com.ar/2017/febrero/1.htm
18 1 1.72% https://la-floresta.com.ar/2022/octubre/26.htm
19 1 1.72% https://rem-byt-kazan.ru
20 1 1.72% https://www.la-floresta.com.ar/

Top 15 of 2863 Total User Agents
# Hits User Agent
1 33484 10.88% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 28374 9.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 23817 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4 11809 3.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 8985 2.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 8831 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
7 7069 2.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 6607 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 6086 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
10 4606 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 4174 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
12 3883 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 3745 1.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 3416 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
15 2659 0.86% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for October 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 122251 39.71% 103288 39.41% 1537328 42.45% Commercial (com)
2 97319 31.61% 96309 36.75% 1193634 32.96% Argentina
3 44797 14.55% 34546 13.18% 517008 14.28% Unresolved/Unknown
4 27224 8.84% 14918 5.69% 174270 4.81% Network (net)
5 5573 1.81% 4440 1.69% 71188 1.97% Germany
6 4749 1.54% 4508 1.72% 42818 1.18% European Union
7 869 0.28% 867 0.33% 14030 0.39% Uruguay
8 658 0.21% 32 0.01% 998 0.03% Russian Federation
9 528 0.17% 522 0.20% 7036 0.19% Colombia
10 449 0.15% 446 0.17% 9329 0.26% Mexico
11 432 0.14% 424 0.16% 12497 0.35% Address Routing (arpa)
12 382 0.12% 370 0.14% 6223 0.17% Spain
13 345 0.11% 345 0.13% 6913 0.19% Ecuador
14 304 0.10% 0 0.00% 0 0.00% Wallis and Futuna Islands
15 251 0.08% 244 0.09% 6672 0.18% Italy
16 207 0.07% 201 0.08% 1655 0.05% Chile
17 191 0.06% 146 0.06% 905 0.02% Non-Profit (org)
18 150 0.05% 148 0.06% 2619 0.07% Brazil
19 149 0.05% 149 0.06% 2368 0.07% Venezuela
20 123 0.04% 118 0.05% 1171 0.03% France
21 116 0.04% 115 0.04% 910 0.03% Bolivia
22 82 0.03% 81 0.03% 772 0.02% Cocos (Keeling) Islands
23 81 0.03% 81 0.03% 1017 0.03% Dominican Republic
24 80 0.03% 80 0.03% 694 0.02% Paraguay
25 78 0.03% 78 0.03% 4063 0.11% Poland
26 68 0.02% 68 0.03% 543 0.01% Greece
27 51 0.02% 49 0.02% 442 0.01% United Kingdom
28 50 0.02% 50 0.02% 992 0.03% Canada
29 42 0.01% 42 0.02% 197 0.01% Laos
30 33 0.01% 32 0.01% 212 0.01% Australia


Generated by Webalizer Version 2.23