Usage Statistics for la-floresta.com.ar

Summary Period: January 2020
Generated 01-Feb-2020 02:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 257947
Total Files 202802
Total Pages 88277
Total Visits 38160
Total KBytes 2785976
Total Unique Sites 12301
Total Unique URLs 7537
Total Unique Referrers 2867
Total Unique Usernames 1
Total Unique User Agents 2694
. Avg Max
Hits per Hour 346 1339
Hits per Day 8320 13231
Files per Day 6542 11618
Pages per Day 2847 3624
Sites per Day 396 1554
Visits per Day 1230 1575
KBytes per Day 89870 122313
Hits by Response Code
Code 200 - OK 78.62% 202802
Code 206 - Partial Content 1.80% 4643
Code 301 - Moved Permanently 15.18% 39157
Code 302 - Found 0.02% 42
Code 304 - Not Modified 1.16% 2989
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.19% 481
Code 404 - Not Found 3.03% 7826

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 12020 4.66% 10227 5.04% 2889 3.27% 1262 3.31% 1090 8.86% 86441 3.10%
2 6536 2.53% 4536 2.24% 2685 3.04% 1144 3.00% 771 6.27% 81786 2.94%
3 7538 2.92% 5343 2.63% 3144 3.56% 1175 3.08% 782 6.36% 112550 4.04%
4 6277 2.43% 4190 2.07% 2761 3.13% 940 2.46% 647 5.26% 58465 2.10%
5 6801 2.64% 4719 2.33% 2677 3.03% 928 2.43% 662 5.38% 58237 2.09%
6 6476 2.51% 4750 2.34% 2252 2.55% 910 2.38% 659 5.36% 80470 2.89%
7 7083 2.75% 5283 2.61% 2674 3.03% 1240 3.25% 999 8.12% 63876 2.29%
8 6964 2.70% 4858 2.40% 2942 3.33% 1124 2.95% 837 6.80% 66640 2.39%
9 8303 3.22% 6338 3.13% 3488 3.95% 1180 3.09% 990 8.05% 98825 3.55%
10 6286 2.44% 4549 2.24% 2543 2.88% 1110 2.91% 924 7.51% 63918 2.29%
11 7610 2.95% 5447 2.69% 3143 3.56% 1211 3.17% 1005 8.17% 81436 2.92%
12 9048 3.51% 6980 3.44% 3283 3.72% 1229 3.22% 871 7.08% 80924 2.90%
13 8250 3.20% 6250 3.08% 3258 3.69% 1285 3.37% 962 7.82% 114328 4.10%
14 7880 3.05% 6281 3.10% 2766 3.13% 1483 3.89% 1020 8.29% 105933 3.80%
15 7446 2.89% 5903 2.91% 2451 2.78% 1322 3.46% 951 7.73% 73676 2.64%
16 9543 3.70% 7748 3.82% 3143 3.56% 1575 4.13% 1144 9.30% 100953 3.62%
17 7637 2.96% 5622 2.77% 2950 3.34% 1524 3.99% 1029 8.37% 76513 2.75%
18 7289 2.83% 5741 2.83% 2343 2.65% 1240 3.25% 849 6.90% 103114 3.70%
19 13231 5.13% 11618 5.73% 2754 3.12% 1496 3.92% 1152 9.37% 112775 4.05%
20 10546 4.09% 8766 4.32% 2622 2.97% 1366 3.58% 1037 8.43% 92973 3.34%
21 9742 3.78% 7836 3.86% 3446 3.90% 1383 3.62% 1057 8.59% 93342 3.35%
22 6621 2.57% 5359 2.64% 2039 2.31% 1142 2.99% 851 6.92% 67166 2.41%
23 7330 2.84% 5927 2.92% 3140 3.56% 1265 3.31% 884 7.19% 86873 3.12%
24 8192 3.18% 6825 3.37% 2575 2.92% 1210 3.17% 1176 9.56% 94183 3.38%
25 9257 3.59% 7890 3.89% 2645 3.00% 1358 3.56% 1554 12.63% 95985 3.45%
26 8360 3.24% 6903 3.40% 2353 2.67% 956 2.51% 890 7.24% 95484 3.43%
27 9907 3.84% 8017 3.95% 3624 4.11% 1316 3.45% 1109 9.02% 122313 4.39%
28 9351 3.63% 7507 3.70% 3108 3.52% 1382 3.62% 1109 9.02% 114975 4.13%
29 9523 3.69% 7554 3.72% 3101 3.51% 1335 3.50% 977 7.94% 108544 3.90%
30 7917 3.07% 6333 3.12% 2599 2.94% 1135 2.97% 837 6.80% 94612 3.40%
31 8983 3.48% 7502 3.70% 2879 3.26% 1113 2.92% 842 6.84% 98667 3.54%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 358 11108 4.31% 277 8602 4.24% 117 3651 4.14% 3657 113357 4.07%
1 356 11044 4.28% 278 8629 4.25% 129 4020 4.55% 3683 114182 4.10%
2 259 8052 3.12% 183 5674 2.80% 121 3776 4.28% 3042 94298 3.38%
3 210 6518 2.53% 136 4245 2.09% 111 3464 3.92% 2796 86664 3.11%
4 179 5567 2.16% 106 3314 1.63% 108 3348 3.79% 2227 69032 2.48%
5 176 5482 2.13% 113 3519 1.74% 106 3308 3.75% 2371 73513 2.64%
6 179 5568 2.16% 114 3546 1.75% 105 3259 3.69% 1976 61263 2.20%
7 211 6554 2.54% 149 4621 2.28% 101 3153 3.57% 2359 73132 2.63%
8 263 8175 3.17% 200 6205 3.06% 109 3406 3.86% 3324 103044 3.70%
9 369 11457 4.44% 299 9283 4.58% 120 3736 4.23% 3588 111224 3.99%
10 408 12652 4.90% 337 10466 5.16% 124 3846 4.36% 4017 124517 4.47%
11 400 12427 4.82% 329 10200 5.03% 113 3507 3.97% 4710 146022 5.24%
12 424 13170 5.11% 348 10810 5.33% 132 4098 4.64% 4909 152191 5.46%
13 394 12227 4.74% 322 9992 4.93% 114 3554 4.03% 3951 122481 4.40%
14 382 11848 4.59% 303 9422 4.65% 118 3688 4.18% 4556 141226 5.07%
15 463 14363 5.57% 373 11581 5.71% 126 3929 4.45% 4726 146510 5.26%
16 437 13561 5.26% 355 11026 5.44% 129 4025 4.56% 5213 161599 5.80%
17 408 12648 4.90% 330 10254 5.06% 123 3833 4.34% 4693 145490 5.22%
18 363 11269 4.37% 293 9108 4.49% 111 3461 3.92% 3813 118211 4.24%
19 411 12758 4.95% 330 10233 5.05% 126 3919 4.44% 4326 134097 4.81%
20 432 13395 5.19% 351 10903 5.38% 150 4662 5.28% 4175 129427 4.65%
21 420 13031 5.05% 344 10674 5.26% 117 3649 4.13% 3886 120477 4.32%
22 400 12415 4.81% 331 10281 5.07% 108 3368 3.82% 3914 121327 4.35%
23 408 12658 4.91% 329 10214 5.04% 116 3617 4.10% 3958 122691 4.40%

Top 30 of 7537 Total URLs
# Hits KBytes URL
1 3044 1.18% 973 0.03% /favicon.ico
2 2023 0.78% 44417 1.59% /
3 682 0.26% 6994 0.25% /farmacias.htm
4 347 0.13% 2503 0.09% /2020/enero/18.htm
5 291 0.11% 2537 0.09% /2020/enero/17.htm
6 275 0.11% 1934 0.07% /candelaria.htm
7 244 0.09% 943 0.03% /mapas.htm
8 230 0.09% 1894 0.07% /2020/enero/20.htm
9 229 0.09% 11013 0.40% /noticias.htm
10 226 0.09% 4665 0.17% /historia.htm
11 219 0.08% 1704 0.06% /2020/enero/12.htm
12 202 0.08% 2584 0.09% /cronologia.htm
13 202 0.08% 2445 0.09% /parque.htm
14 196 0.08% 1370 0.05% /2018/diciembre/31.htm
15 193 0.07% 1452 0.05% /2020/enero/14.htm
16 192 0.07% 1303 0.05% /2019/noviembre/22.htm
17 189 0.07% 1172 0.04% /2007/mayo/rocca.htm
18 189 0.07% 1409 0.05% /setiembre06/sra_de_la_paz.htm
19 185 0.07% 1619 0.06% /buenosaires.htm
20 177 0.07% 2270 0.08% /2020/enero/15.htm
21 169 0.07% 973 0.03% /calles_hoy.htm
22 155 0.06% 1085 0.04% /2019/mayo/21.htm
23 154 0.06% 963 0.03% /2017/febrero/1.htm
24 152 0.06% 948 0.03% /2020/enero/19.htm
25 150 0.06% 1235 0.04% /famosos.htm
26 142 0.06% 2861 0.10% /info.htm
27 141 0.05% 769 0.03% /albo.htm
28 140 0.05% 1428 0.05% /floresta.htm
29 133 0.05% 996 0.04% /velez.htm
30 126 0.05% 3036 0.11% /mibarrio/

Top 10 of 7537 Total URLs By KBytes
# Hits KBytes URL
1 81 0.03% 82985 2.98% /documentos/ProyectodeNorma__Expediente_692_2019..pdf
2 52 0.02% 82917 2.98% /documentos/mapa_floresta.doc
3 5 0.00% 49986 1.79% /documentos/prog1alta.wmv
4 2023 0.78% 44417 1.59% /
5 4 0.00% 24239 0.87% /documentos/folleto_diptico.pdf
6 53 0.02% 22097 0.79% /documentos/Plan_taller_1.pdf
7 2 0.00% 17409 0.62% /2008/agosto/videos/ibarraalvear.flv
8 27 0.01% 15994 0.57% /documentos/reglamento.pdf
9 18 0.01% 14477 0.52% /documentos/informe_tec_amb.pdf
10 13 0.01% 14266 0.51% /documentos/mapa_floresta_usig.doc

Top 10 of 3841 Total Entry Pages
# Hits Visits URL
1 2023 0.78% 2990 8.25% /
2 37 0.01% 1183 3.26% /estadisticas/
3 682 0.26% 619 1.71% /farmacias.htm
4 347 0.13% 306 0.84% /2020/enero/18.htm
5 291 0.11% 241 0.66% /2020/enero/17.htm
6 275 0.11% 225 0.62% /candelaria.htm
7 230 0.09% 193 0.53% /2020/enero/20.htm
8 244 0.09% 190 0.52% /mapas.htm
9 219 0.08% 188 0.52% /2020/enero/12.htm
10 196 0.08% 161 0.44% /2018/diciembre/31.htm

Top 10 of 3864 Total Exit Pages
# Hits Visits URL
1 2023 0.78% 2956 8.13% /
2 37 0.01% 1188 3.27% /estadisticas/
3 682 0.26% 612 1.68% /farmacias.htm
4 347 0.13% 303 0.83% /2020/enero/18.htm
5 291 0.11% 236 0.65% /2020/enero/17.htm
6 275 0.11% 207 0.57% /candelaria.htm
7 230 0.09% 192 0.53% /2020/enero/20.htm
8 244 0.09% 189 0.52% /mapas.htm
9 219 0.08% 178 0.49% /2020/enero/12.htm
10 196 0.08% 162 0.45% /2018/diciembre/31.htm

Top 30 of 12301 Total Sites
# Hits Files KBytes Visits Hostname
1 6028 2.34% 4088 2.02% 271762 9.75% 512 1.34% 216.244.66.227
2 4921 1.91% 0 0.00% 1149 0.04% 278 0.73% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 2372 0.92% 2357 1.16% 16440 0.59% 97 0.25% google-proxy-66-249-83-87.google.com
4 2269 0.88% 0 0.00% 0 0.00% 44 0.12% l37-193-63-79.novotelecom.ru
5 2266 0.88% 1838 0.91% 50116 1.80% 280 0.73% crawl-66-249-68-1.googlebot.com
6 2266 0.88% 2256 1.11% 15840 0.57% 82 0.21% google-proxy-66-249-83-89.google.com
7 2237 0.87% 2222 1.10% 15800 0.57% 92 0.24% google-proxy-66-249-83-88.google.com
8 2234 0.87% 1892 0.93% 14203 0.51% 10 0.03% ninja-crawler8.webmeup.com
9 1838 0.71% 1371 0.68% 29496 1.06% 272 0.71% crawl-66-249-68-4.googlebot.com
10 1686 0.65% 1658 0.82% 10689 0.38% 2 0.01% duckduckbot.duckduckgo.com
11 1520 0.59% 1515 0.75% 11341 0.41% 51 0.13% google-proxy-66-249-88-82.google.com
12 1513 0.59% 1111 0.55% 23025 0.83% 290 0.76% crawl-66-249-68-6.googlebot.com
13 1488 0.58% 1481 0.73% 10193 0.37% 46 0.12% google-proxy-66-249-88-86.google.com
14 1476 0.57% 1470 0.72% 10321 0.37% 66 0.17% google-proxy-66-249-88-84.google.com
15 1242 0.48% 0 0.00% 290 0.01% 414 1.08% vm285692.had.su
16 1226 0.48% 1151 0.57% 19878 0.71% 102 0.27% 133-224-170-152.fibertel.com.ar
17 1131 0.44% 1125 0.55% 10481 0.38% 42 0.11% google-proxy-66-102-8-163.google.com
18 1129 0.44% 1127 0.56% 11243 0.40% 44 0.12% google-proxy-66-102-8-166.google.com
19 1084 0.42% 1081 0.53% 8732 0.31% 40 0.10% google-proxy-66-102-8-160.google.com
20 1032 0.40% 986 0.49% 8240 0.30% 1 0.00% bardolino.netestate.de
21 988 0.38% 968 0.48% 17362 0.62% 6 0.02% 180.191.243.225
22 983 0.38% 667 0.33% 7294 0.26% 323 0.85% 17-58-97-4.applebot.apple.com
23 936 0.36% 771 0.38% 14632 0.53% 62 0.16% msnbot-207-46-13-132.search.msn.com
24 916 0.36% 733 0.36% 11187 0.40% 40 0.10% msnbot-207-46-13-125.search.msn.com
25 881 0.34% 562 0.28% 12927 0.46% 108 0.28% crawl-66-249-69-3.googlebot.com
26 825 0.32% 516 0.25% 16031 0.58% 125 0.33% crawl-66-249-69-5.googlebot.com
27 819 0.32% 0 0.00% 191 0.01% 297 0.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
28 722 0.28% 458 0.23% 17347 0.62% 128 0.34% crawl-66-249-69-7.googlebot.com
29 687 0.27% 542 0.27% 14318 0.51% 42 0.11% msnbot-40-77-167-61.search.msn.com
30 655 0.25% 0 0.00% 166 0.01% 237 0.62% crawl-66-249-68-11.googlebot.com

Top 10 of 12301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6028 2.34% 4088 2.02% 271762 9.75% 512 1.34% 216.244.66.227
2 2266 0.88% 1838 0.91% 50116 1.80% 280 0.73% crawl-66-249-68-1.googlebot.com
3 1838 0.71% 1371 0.68% 29496 1.06% 272 0.71% crawl-66-249-68-4.googlebot.com
4 1513 0.59% 1111 0.55% 23025 0.83% 290 0.76% crawl-66-249-68-6.googlebot.com
5 194 0.08% 75 0.04% 20618 0.74% 81 0.21% crawl-66-249-69-12.googlebot.com
6 1226 0.48% 1151 0.57% 19878 0.71% 102 0.27% 133-224-170-152.fibertel.com.ar
7 988 0.38% 968 0.48% 17362 0.62% 6 0.02% 180.191.243.225
8 722 0.28% 458 0.23% 17347 0.62% 128 0.34% crawl-66-249-69-7.googlebot.com
9 2372 0.92% 2357 1.16% 16440 0.59% 97 0.25% google-proxy-66-249-83-87.google.com
10 825 0.32% 516 0.25% 16031 0.58% 125 0.33% crawl-66-249-69-5.googlebot.com

Top 30 of 2867 Total Referrers
# Hits Referrer
1 95797 37.14% - (Direct Request)
2 19328 7.49% https://www.la-floresta.com.ar/farmacias.htm
3 6566 2.55% https://www.la-floresta.com.ar/2020/enero/18.htm
4 5855 2.27% https://www.la-floresta.com.ar/historia.htm
5 5606 2.17% https://www.la-floresta.com.ar/
6 4507 1.75% https://www.google.com/
7 4452 1.73% https://www.la-floresta.com.ar/candelaria.htm
8 4085 1.58% https://www.la-floresta.com.ar/noticias.htm
9 3099 1.20% https://www.la-floresta.com.ar/2020/enero/17.htm
10 3095 1.20% https://www.la-floresta.com.ar/mapas.htm
11 3030 1.17% https://www.la-floresta.com.ar/2018/diciembre/31.htm
12 2878 1.12% https://www.la-floresta.com.ar/cronologia.htm
13 2609 1.01% https://la-floresta.com.ar/2017/febrero/1.htm
14 2590 1.00% https://www.taringa.net/+imagenes/ciudad-de-buenos-aires-su-historia-en-planos_ic6h2
15 2278 0.88% https://www.la-floresta.com.ar/2020/enero/12.htm
16 2256 0.87% https://www.la-floresta.com.ar/parque.htm
17 2241 0.87% https://www.la-floresta.com.ar/2007/mayo/rocca.htm
18 2152 0.83% https://www.la-floresta.com.ar/2019/mayo/21.htm
19 2130 0.83% https://www.la-floresta.com.ar/setiembre06/sra_de_la_paz.htm
20 2129 0.83% https://www.la-floresta.com.ar/famosos.htm
21 1861 0.72% https://www.la-floresta.com.ar/2020/enero/15.htm
22 1768 0.69% https://www.la-floresta.com.ar/2020/enero/14.htm
23 1712 0.66% https://www.la-floresta.com.ar/buenosaires.htm
24 1271 0.49% https://www.la-floresta.com.ar/2013/junio/16.htm
25 1240 0.48% https://www.la-floresta.com.ar/velez.htm
26 1156 0.45% https://la-floresta.com.ar/2020/enero/27.htm
27 1156 0.45% https://www.la-floresta.com.ar/calles_hoy.htm
28 1151 0.45% https://www.la-floresta.com.ar/2020/enero/31.htm
29 1105 0.43% https://www.la-floresta.com.ar/2020/enero/25.htm
30 1094 0.42% https://www.la-floresta.com.ar/2020/enero/20.htm

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% club gimnasia y esgrima de velez sarsfield
2 1 7.14% farmacias de turno once
3 1 7.14% floresta calles
4 1 7.14% instituto rocca
5 1 7.14% manuel rocca
6 1 7.14% noticia hoy la floresta argenina
7 1 7.14% noticia hoy la floresta argentina
8 1 7.14% parque avellaneda floresta
9 1 7.14% parroquia nuestra seƱora de la candelaria
10 1 7.14% pileta el pomar
11 1 7.14% polideportivo pomar pileta 2019
12 1 7.14% radios en floresta
13 1 7.14% segurola 1129/33 caba
14 1 7.14% virgen de la candelaria direccion en caba

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.01% 31 0.02% 120 0.00% 6 0.02% la-floresta.com.ar

Top 15 of 2694 Total User Agents
# Hits User Agent
1 18884 7.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 18214 7.06% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
3 13136 5.09% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 11519 4.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 10335 4.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 7959 3.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
7 6874 2.66% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 6028 2.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 5353 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
10 5202 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 3438 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 2322 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
13 2278 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
14 2269 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 2241 0.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 95261 36.93% 93045 45.88% 928330 33.32% Argentina
2 82906 32.14% 61350 30.25% 887020 31.84% Commercial (com)
3 56214 21.79% 43464 21.43% 750226 26.93% Unresolved/Unknown
4 8983 3.48% 318 0.16% 18129 0.65% Russian Federation
5 4091 1.59% 3048 1.50% 50227 1.80% Network (net)
6 3735 1.45% 2737 1.35% 78209 2.81% Germany
7 1590 0.62% 0 0.00% 302 0.01% Soviet Union
8 699 0.27% 553 0.27% 15242 0.55% European Union
9 517 0.20% 490 0.24% 9728 0.35% Uruguay
10 460 0.18% 223 0.11% 2962 0.11% Non-Profit (org)
11 395 0.15% 1 0.00% 141 0.01% Generic TLD (info)
12 303 0.12% 239 0.12% 5139 0.18% Address Routing (arpa)
13 271 0.11% 205 0.10% 7997 0.29% Mexico
14 235 0.09% 217 0.11% 2291 0.08% Colombia
15 233 0.09% 215 0.11% 5753 0.21% Brazil
16 177 0.07% 177 0.09% 1530 0.05% Travel Ind. (travel)
17 173 0.07% 130 0.06% 1125 0.04% China
18 166 0.06% 157 0.08% 1629 0.06% France
19 144 0.06% 124 0.06% 1663 0.06% Italy
20 119 0.05% 81 0.04% 3027 0.11% Paraguay
21 111 0.04% 88 0.04% 777 0.03% Japan
22 108 0.04% 105 0.05% 917 0.03% Ecuador
23 90 0.03% 85 0.04% 1945 0.07% Spain
24 90 0.03% 7 0.00% 204 0.01% Netherlands
25 83 0.03% 4 0.00% 39 0.00% United States
26 80 0.03% 2 0.00% 84 0.00% Romania
27 77 0.03% 2 0.00% 126 0.00% United Kingdom
28 76 0.03% 0 0.00% 19 0.00% Angola
29 76 0.03% 38 0.02% 1570 0.06% Cocos (Keeling) Islands
30 73 0.03% 71 0.04% 594 0.02% Educational (edu)


Generated by Webalizer Version 2.23